The power is delivered through a 7-speed DCT when and where you need it, matched with a torque-on-demand (TOD) 4WD system, the H6 GT is built around the driver with a beautifully crafted interior giving a balance of versatility and modern luxuries to effortlessly perform in everyday life.
Combining sleek and sporty exterior lines with SUV practicality, the new 2.0-litre turbo petrol engine with 155kW @ 6000r.p.m and 325N.m. @ 1500r.p.m.
Intelligent 4WD System,can realize transient response and torque distribution between systems within 110ms, realize 1200N•m load distribution and transmission capacity, and make the torque ratio of front and rear axles up to 50/50.
The power is delivered through a 7-speed DCT when and where you need it, matched with a torque-on-demand (TOD) 4WD system, the H6 GT is built around the driver with a beautifully crafted interior giving a balance of versatility and modern luxuries to effortlessly perform in everyday life.
Combining sleek and sporty exterior lines with SUV practicality, the new 2.0-litre turbo petrol engine with 155kW @ 6000r.p.m and 325N.m. @ 1500r.p.m.
Intelligent 4WD System, can realize transient response and torque distribution between systems within 110ms, realize 1200N•m load distribution and transmission capacity, and make the torque ratio of front and rear axles up to 50/50.
| Model |
Recommended retail price
|
|---|---|
| HAVAL H6 GT 2.0T 7DCT 4WD Super Luxury |
R 652 250
|
*View in potrait mode for the best experience.
| Engine | 2,0 Turbo |
| Maxmimum Power (Kw/rpm) | 155/6000-6300 |
| Maxmimum Torque (Nm/rpm) | 325/1500-4000 |
| Overall Dimensions- length x Width x Height (mm) | 4653*1886*1730 |
| Transmission | 7 DCT |
| Drivetrain | 4WD |
| Grade | Super Luxury |
| Electronic parking brake (EPB) | ● |
| Auto Hold | ● |
| Smart Start-Stop | ● |
| Tilt & Telescopic Steering | ● |
| Front Macpherson & Rear Multi-Link Suspension | ● |
| Driving & Terrain Modes (Standard, Eco, Sports, Snow Sand, Offroad, Race*) | ● |
| Torque On Demand (TOD) AWD System | ● |
| Dynamic Steering Modes (Sport, Comfort, Light) | ● |
| Speed Sensitive Electric Steering | ● |
| Aerodynamic Kit: Dual Rear Spoilers, Aero Side Skirts & Sporty Rear Diffuser | ● |
| Front Bumper & Rear Tailgate: Gloss Black With Carbon Fibre Visual Accents | ● |
| Matte Black Overfenders | ● |
| Gloss Black Exterior Mirrors | ● |
| Gloss Black Roof Rails | ● |
| 235/55 R19 Sporty Alloy Wheels With Gloss Black Finish) | ● |
| Auto Lift Tailgate | ● |
| Panoramic Sunroof | ● |
| Rain-Sensing Wipers | ● |
| Wireless Charger | ● |
| Artificial Leather Steering Wheel | ● |
| Keyless Entry & Push Button Start | ● |
| Heated Front Seats | ● |
| Vanity Mirrors (Driver And Passenger) | ● |
| Paddle Shift | ● |
| Front 12V Power Outlet | ● |
| Rear Luggage 12v Power Outlet | ● |
| Dashcam Power Outlet | ● |
| 10.25 Inch Color Combination Instrument | ● |
| Driver Seat 6 Way Electric Adjust | ● |
| Passenger Seat 4 Way Electric Adjust | ● |
| Driver Lumbar Support 2 Way Electric Adjust | ● |
| 60:40 Split With Folding Rear Seats | ● |
| Sports Interior: Green Trim & Stitching With Alcantara Inserts & Carbon Fibre Visual Accents | ● |
| 6 Airbags: Dual + Side + Curtain Airbags | ● |
| Child Safety Lock & Isofix | ● |
| Electronic Stability System (ESC) & Traction Control (TCS) | ● |
| Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | ● |
| Cornering Brake Control (CBC) & Brake Assist (BA) | ● |
| Hill Decent (HDC) & Uphill Assist (HHC) | ● |
| Tyre Pressure Monitoring System (TPMS) | ● |
| Front Parking Sensors | ● |
| Rear Parking Sensors | ● |
| Adaptive Cruise Control (ACC) With Intelligent Cruise, Intelligent Cornering & Traffic Jam Assist | ● |
| Pre-Collision Warning & Automatic Emergency Braking (AEB Pedestrian and Cyclist) | ● |
| Lane Departure Alert (ODW), Lane Keeping Assist (LKA) and Lane Centre Keeping (LCK) | ● |
| Traffic Sign Recognition (TSR) | ● |
| Blind Spot Detection With Rear Cross Traffic Alert And Lane Change Assist | ● |
| Head-Up Display | ● |
| Driver Fatigue Alert | ● |
| Anti-Theft Alarm System | ● |
| Radio With FM/AM | ● |
| 12.3″ Color Multi-Touch Screen | ● |
| Front & Rear Dual Usb Ports | ● |
| Bluetooth Connectivity | ● |
| 8 Speaker: 4 Trebles & 4 Bass | ● |
| Speed Sensitive Volume Control | ● |
| Carplay & Android Auto | ● |
| Rear Privacy Glass | ● |
| Electronic Anti-Glare Inside Mirror | ● |
| All Windows One Touch Up/Down | ● |
| Heated Exterior Mirror | ● |
| Electrically Adjustable Exterior Mirror | ● |
| Electrically Retractable Exterior Mirror | ● |
| Led Headlights & Taillamps | ● |
| Electric Height-Adjusting Headlights. | ● |
| Automatic Headlights + Follow Me Home | ● |
| Front Fog Lamp (LED) | ● |
| Rear Fog Lamp (LED) | ● |
| Daytime Running Lamps (Led Integrated) | ● |
| Automatic Dual Zone Aircon | ● |
| Rear Aircon Vents | ● |
Remarks:“●”standard;“○”optional;“×”not available.