The All-New H6 HEV is a blend of coupé-inspired design merged with the practical accolades of a modern SUV. The stand out styling, unique designed feature of aero side skirts, increased cabin space, Semi-Autonomous Driving and most importantly curb appeal to make it our most dynamic SUV to date.
When it comes to driving modes, this icon of pure efficiency offers you four modes: Standard, Eco, Sport, and Snow. There are three advanced Dynamic Steering modes to further tailor your driving experience. Power is delivered through the state-of-the-art Direct Hybrid Transmission (DHT), that guarantees you experience impressive acceleration, power at lower speeds, and improved fuel economy at higher speeds
Under the H6 HEV’s stylish hood is the responsive Petrol Engine that produces 113kW/233Nm and Battery Power of 139kW/300Nm, this produces a combined output of 179kW and 530Nm of torque. Proven to be one of our most awe-inspiring hybrid sports performers yet, the New H6 HEV is ready to take you from 0-100 Km/h in a rewarding 8,5 Seconds.
Focusing on the strategic deployment of “globalization”, gathering the R&D strength of “seven countries and ten regions” in the world, taking the user’s needs as the core, we will build a global full scene intelligent platform with advanced intelligence, fullest extensibility, strongest security protection, highest energy efficiency ratio and extraordinary global quality.
When it comes to driving modes, this icon of pure efficiency offers you four modes: Standard, Eco, Sport, and Snow. There are three advanced Dynamic Steering modes to further tailor your driving experience. Power is delivered through the state-of-the-art Direct Hybrid Transmission (DHT), that guarantees you experience impressive acceleration, power at lower speeds, and improved fuel economy at higher speeds
Under the H6 HEV’s stylish hood is the responsive Petrol Engine that produces 113kW/233Nm and Battery Power of 139kW/300Nm, this produces a combined output of 179kW and 530Nm of torque. Proven to be one of our most awe-inspiring hybrid sports performers yet, the New H6 HEV is ready to take you from 0-100 Km/h in a rewarding 8,5 Seconds.
Focusing on the strategic deployment of “globalization”, gathering the R&D strength of “seven countries and ten regions” in the world, taking the user’s needs as the core, we will build a global full scene intelligent platform with advanced intelligence, fullest extensibility, strongest security protection, highest energy efficiency ratio and extraordinary global quality.
| Model |
Recommended retail price
|
|---|---|
| HAVAL H6 HEV ULTRA LUXURY |
R 679 950
|
*View in potrait mode for the best experience.
| Engine | 1,5 Turbo Petrol Hybrid |
| Maxmimum Power) | 179kW |
| Maxmimum Combined Torque | 530Nm |
| Overall Dimensions- length x Width x Height (mm) | 4653*1886*1730 |
| Transmission | DHT |
| Drivetrain | 2WD |
| Grade | ULTRA LUXURY |
| Electronic parking brake (EPB) | ● |
| Auto Hold | ● |
| Smart Start-Stop | ● |
| Tilt & Telescopic Steering | ● |
| Front Macpherson & Rear Multi-Link Suspension | ● |
| Driving & Terrain Modes (Standard, Eco, Sports, Snow Sand, Offroad, Race*) | ● |
| Torque On Demand (TOD) AWD System | ● |
| Dynamic Steering Modes (Sport, Comfort, Light) | ● |
| Speed Sensitive Electric Steering | ● |
| Aerodynamic Kit: Dual Rear Spoilers, Aero Side Skirts & Sporty Rear Diffuser | ● |
| Front Bumper & Rear Tailgate: Gloss Black With Carbon Fibre Visual Accents | ● |
| Matte Black Overfenders | ● |
| Gloss Black Exterior Mirrors | ● |
| Gloss Black Roof Rails | ● |
| 235/55 R19 Sporty Alloy Wheels With Gloss Black Finish) | ● |
| Auto Lift Tailgate | ● |
| Panoramic Sunroof | ● |
| Rain-Sensing Wipers | ● |
| Wireless Charger | ● |
| Artificial Leather Steering Wheel | ● |
| Keyless Entry & Push Button Start | ● |
| Heated Front Seats | ● |
| Vanity Mirrors (Driver And Passenger) | ● |
| Paddle Shift | ● |
| Front 12V Power Outlet | ● |
| Rear Luggage 12v Power Outlet | ● |
| Dashcam Power Outlet | ● |
| 10.25 Inch Color Combination Instrument | ● |
| Driver Seat 6 Way Electric Adjust | ● |
| Passenger Seat 4 Way Electric Adjust | ● |
| Driver Lumbar Support 2 Way Electric Adjust | ● |
| 60:40 Split With Folding Rear Seats | ● |
| Sports Interior: Green Trim & Stitching With Alcantara Inserts & Carbon Fibre Visual Accents | ● |
| 6 Airbags: Dual + Side + Curtain Airbags | ● |
| Child Safety Lock & Isofix | ● |
| Electronic Stability System (ESC) & Traction Control (TCS) | ● |
| Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | ● |
| Cornering Brake Control (CBC) & Brake Assist (BA) | ● |
| Hill Decent (HDC) & Uphill Assist (HHC) | ● |
| Tyre Pressure Monitoring System (TPMS) | ● |
| Front Parking Sensors | ● |
| Rear Parking Sensors | ● |
| Adaptive Cruise Control (ACC) With Intelligent Cruise, Intelligent Cornering & Traffic Jam Assist | ● |
| Pre-Collision Warning & Automatic Emergency Braking (AEB Pedestrian and Cyclist) | ● |
| Lane Departure Alert (ODW), Lane Keeping Assist (LKA) and Lane Centre Keeping (LCK) | ● |
| Traffic Sign Recognition (TSR) | ● |
| Blind Spot Detection With Rear Cross Traffic Alert And Lane Change Assist | ● |
| Head-Up Display | ● |
| Driver Fatigue Alert | ● |
| Anti-Theft Alarm System | ● |
| Radio With FM/AM | ● |
| 12.3″ Color Multi-Touch Screen | ● |
| Front & Rear Dual Usb Ports | ● |
| Bluetooth Connectivity | ● |
| 8 Speaker: 4 Trebles & 4 Bass | ● |
| Speed Sensitive Volume Control | ● |
| Carplay & Android Auto | ● |
| Rear Privacy Glass | ● |
| Electronic Anti-Glare Inside Mirror | ● |
| All Windows One Touch Up/Down | ● |
| Heated Exterior Mirror | ● |
| Electrically Adjustable Exterior Mirror | ● |
| Electrically Retractable Exterior Mirror | ● |
| Led Headlights & Taillamps | ● |
| Electric Height-Adjusting Headlights. | ● |
| Automatic Headlights + Follow Me Home | ● |
| Front Fog Lamp (LED) | ● |
| Rear Fog Lamp (LED) | ● |
| Daytime Running Lamps (Led Integrated) | ● |
| Automatic Dual Zone Aircon | ● |
| Rear Aircon Vents | ● |
Remarks:“●”standard;“○”optional;“×”not available.